DeportivaŽ is a Energy Sports Drink with a Latino-Caribbean twist.
This Flavorful and fortified Enegry Sports Drink replaces the body's electrolytes and renews the energy of athletes and hard working or active people.
Deportiva® provides a host of healthy vitamins and nutrients C, E, B2, B5, B6, B12, Potassium, Sodium and Calcium.
It also contains L-Tyrosine, Panax Ginseng, Guarana, to enhance energy.
Deportiva® Energy Sports Drink is low in carbohydrates and is available in threeflavors: Passion Fruit, Lime, and Fruit Punch.
We use Guarana which provides sustained energy over four to five hours without the crash associated with other highly caffeinated drinks.
(Go to Compare & Save/ Nutrients)
All Prices include U.S. Shipping and Handling, International Rates please Contact Us
Instant Energy Sports Drink
![]() |
![]() |
![]() |
Directions: Just add the contents of the 30grs. Deportiva® Stick to 16.9fl. oz Bottle of Water. Always shake well to dissolve before drinking. These ON>THE>GO sticks are easy to take anywhere: the gym, the office, the field or the trip. Instant Energy Sports Drink |
||
![]() |
![]() |
![]() |
Deportiva® Lime 2 lbs. Pouch |
Deportiva® Passion Fruit 2 lbs. Pouch |
|
Deportiva® Pouches ! Each 2lb pouch makes 3 gallons
The 2lbs. pouch yields up-to thirty (30) 16.9fl. oz bottles of finished Energy Sports Drink.
Compare to the major leading brand and Save.

| % DV (* Established Daily Values ) B-Complex | % DV ( * Established Daily Values ) Other Vitamins and Nutrients | Energy Blend. ( † Daily Values Not Yet Established) Each Brand contains some or all of the following Nutrients. | |||||||||||||||||
| Brand Names | Yield or size | Calories | B-2 | B-3 | B-5 | B-6 | B-9 | B-12 | E | C | Calcium | Potassium | Sodium | Taurine, L-Carnitine, L-Tyrosine, Panax Ginseng, Caffeine, Guarana, N-Acetyl, Citicoline, Glucuronolactone. | SRP (Display /Pouch ) | Cost per 16fl.oz. bottle of water | Comments | ||
| * ON-THE-GO STICKS * 1- Deportiva ® 30grs. Sticks _ Six (6) sticks / display | 6 X 16fl.oz. Bottle of water | 40 calories/ serving | 200% | 0 | 200% | 500% | No | 300% | 20% | 50% | 7% | 3% | 3% | 1,200mg of combined: L-Tyrosine, Panax Ginseng and Guarana. | $3.29 | $0.55 | * You should feel a lift before within (2) hours with no crash and you get " More for your money !!!" | ||
| * Family economy size * 2- Deportiva ® 2 Lbs. Pouch _ 12 (twelve) pouches / case. | 31 X 16fl. oz. bottles of water or 3.5 gallons. | 40 calories/ serving | 200% | 0 | 200% | 500% | No | 300% | 20% | 50% | 7% | 3% | 3% | 1,200mg of combined: L-Tyrosine, Panax Ginseng and Guarana. | $6.89 | $0.22 | * You should feel a lift before within (2) hours with no crash and you get " More for your money !!!" | ||
| * ON-THE-GO STICKS * 3- Sportage Lite® 6grs. Sticks _ 8 ( eight ) sticks / display | 8 X 16fl.oz. Bottle of water | 5 calories/ serving | 200% | No | 200% | 500% | No | 300% | 20% | 50% | 7% | 3% | 3% | 1,200mg of combined: L-Tyrosine, Panax Ginseng and Guarana. | $4.49 | $0.56 | * You should feel a lift before within (2) hours with no crash and you get " More for your money !!!" | ||
| 4- Monster | 16fl. oz can | 110 calories/serving | 100% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 8% | 2500mg blend: L-Carnitine, Glucose, Caffeine, Guarana, Inositol, Glucuronolactone, Maltodextrin | $2.49 | $2.49 | |||
| 5- Red Bull | 8.4 Fl oz can | 110 calories/can | 0% | 100% | 50% | 250% | 0% | 80% | 0% | 0% | 0% | 0% | 4% | Sucrose, Glucose, Taurine, Magnesium Carbonate, Caffeine, Glucuonolactone, Inositol, Pyridoxine HCL | $2.29 | $4.58 | hypes you up more, but with a hard crash | ||
| 6- Amp Energy | 16 fl oz can | 100 calories/serving | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 805 mg blend: Sugars, Beta Alanine, Taurine, Guarana Seed Extract, Caffeine, Maltodextrin, Panax Ginseng Extract | $2.19 | $2.19 | |||
| 7- Starbucks Doubleshot Energy+Coffee | 15 fl oz can | 110/serving | 100% | 100% | 0% | 100% | 0% | 50% | 0% | 25% | 20% | 12% | 4% | 2423mg blend: Maltodextrin, Taurine, L-Carnitine, Inositol, Panax Ginseng, Guarana | $2.59 | $2.59 | Tastes and feels like Coffee, hint of aftertaste | ||
| 8- Rockstar | 16 fl oz can | 140 calories/serving | 200% | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 5% | 1.35g blend: Taurine, Ginkgo Biloba Leaf Extract, Caffeine, Guarana Seed Extract, Inositol, L-Carnitine, Panax Ginseng, Milk Thistle | $2.59 | $2.59 | available in sugar free | ||
| 9- Full Throttle Fury | 16 fl oz can | 220 calories/can | 0% | 100% | 0% | 200% | 0% | 200% | 0% | 0% | 0% | 0% | 7% | 3000mg blend: Guarana, Ginseng, Carnitine, Caffeine, Sucrose, Taurine | $2.49 | $2.49 | not as effective, energy drink flavor | ||
| 10- NOS | 16 fl oz can | 110/serving | 0% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 5% | 1475mg blend: Taurine, Caffeine, Inositol, L-Carnitine, Panax Ginseng | $2.49 | $2.49 | available in sugar free, better taste and energy | ||
| 11- DNA | 16 fl oz can | 135/serving | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 3% | ||||||
| 12- Ragaman | 20fl. Oz | 152 calories /serving | 0% | 100% | 50% | 250% | 0% | 83% | 0% | 0% | 0% | 0% | 0% | Caffeine, Taurine, Ginseng | $2.25 | $1.80 | Better taste w/ same effects and a harder crash. | ||
| 13- 5 Hour Energy | 2 fl oz bottle | 4 calories/bottle | 0% | 150% | 0% | 2000% | 8000% | 0% | 0% | 0% | 0% | 0% | 1% | 1870mg blend:Citicoline, Tyrosine, Phenylalanine, Taurine, Malic Acid, Glucuonolactone, Caffeine | $2.85 | $22.18 | Sugar free | ||
| 10- Reload® (energy sports drink) | |||||||||||||||||||
| 11- Celcius® | 12 fl oz can | 10 calories/can | 100% | 100% | 10% | 100% | 0% | 100% | 0% | 0% | 5% | 0% | 1% | 1801mg blend: Taurine, Guarana, Green Tea Leaf, Caffeine, Glucuronolactone, Ginger | $2.10 | $2.80 | burns calories, 100% B7, has sticks | ||
| 12- Tuff Guyz ® | 20fl. oz. | 70 calories/ serving | 0% | 10% | 10% | 10% | 0% | 10% | 10% | 0% | 0% | 1% | 3% | 0 | |||||
(Back to Top)